Full-stack developer.
Bitcoin Fear and Greed Index, Bitcoin Halving Countdown, Bitcoin Dominance Tracker, Stablecoin Dominance Tracker, Price Tracker(s) (42), Gas Fee Tracker(s) (4), Market Cap Tracker(s) (4) Discord bots. (54)
This bot monitors the Bitcoin genesis wallet owned by Satoshi Nakamoto. If the wallet comes to life (disaster) it will send you a push notification!
Name | Manager | Description | Coding Language | Content Language | Repo |
---|---|---|---|---|---|
rastgelekelime | NPM | Make up one or more Turkish words. | Node.JS | TR | GitHub |
ataturk-sozu | NPM | Print out one or more Mustafa Kemal Atatürk's words. | Node.JS | TR | GitHub |
Name | Coding Language | Project Language | Guide Language |
---|---|---|---|
Clean Windows | Batchfile - PowerShell | EN | EN |
TOTP Generator Website | HTML, CSS, JS | EN | EN |
Bitcoin Halving Countdown | Node.JS | EN | EN |
Advanced Search | HTML, CSS, JS | EN | EN |
MKP224O on Google Colab | Jupyter Notebook | EN | EN |
Delete all CloudFlare DNS | Node.JS | EN | EN |
Key Generator | Node.JS | EN | EN |
XEGGEX & NonKYC Faucet Auto Claim | JavaScript | EN | EN |
Telegram to Discord | Python | EN | EN |
Telegram Phone Number Logger | Node.JS | EN | EN |
Telegram Chat ID Finder | Python | EN | EN |
Steam Hour Boosting | Node.JS | EN | EN |
Discord.js v12 Guild Creator | Node.JS | EN | EN |
Minecraft Server Login | Node.JS | EN | EN |
NVIDIA GeForge Now DX11 to DX9 | PowerShell | EN | EN |
Arduino | C/C++ | EN | EN |
EKA's Projects Extension | HTML, CSS, JS | EN | - |
Atatürk Photo/Video/Gif Archive | - | - | TR |
All RGB Decimal Codes | Python - Document | - | EN |
Height Calculator Tool | - | EN | EN |
"Yalnız tek bir şeye ihtiyacımız vardır, çalışkan olmak. Servet ve onun tabii neticesi olan refah ve saadet yalnız ve ancak çalışkanların hakkıdır."
"öd Tengri aysar kişi oglı köp ölgeli törümiş"